+7 (812) 602-97-98
Centrifuge
English
| Model | PETRO-CF 363 | PETRO-CF 363 VFD | PETRO-CF 452 |
|---|---|---|---|
| Bowl Diameter (mm) | 360 | 360 | 360 |
| Bowl Length(mm) | 1 271 | 1 271 | 1 105 |
| Max. Capacity | 45 | 45 | 57 |
| Effective Capacity | 30 | 30 | 40 |
| Max Bowl Speed | 3 900 | 3 900 | 1 800 |
| Typical Bowl Speed | 3 200 | 0~3 200 | 1 800 |
| Max G-Force | 3 063 | 3 063 | 815 |
| Typical G-Force | 2 062 | 0~2 062 | 815 |
| Separation point | 2~5 | 2~5 | 5~7 |
| Differential Speed | 40 | 0~40 | 32 |
| Gearbox Torch | 3 500 | ||
| Gear Box Ration | 57:1 | ||
| Main Drive Motor | 37 | 37 | 45 |
| Back Drive Motor | 11 | 11 | - |
| Recommend Pump | 7.5 | 7.5 | 11 |
| Control panel | Стандарт Exd | ||
| Weight | 3 300 | 2 500 | 2 634 |
| Dimension(mm) | 3 414 х 1 516 х 1 430 | 3 383 х 990 х 1 562 | 3 274 х1 090 х 1 653 |


